Buoyancy and mechanical solutions
COR49 it is built on a semi-displacement hull. during the design, particular attention was paid to lowering the resistance to the speed up to 10kts. The second factor is the ability to develop higher speeds after delivering more power. This hull has no abutment hump on its curve like most LRC designs. The development of this hull is an additional cutting beak increasing efficiency and comfort on the waves sea. The Magnus Master system, which is installed, is responsible for the stabilization A twin configuration of SCANIA MARINE or John Deere engines and ZF transmissions were used for the drive. A proven solution guarantees trouble-free use. For the Coastal Pilot configurations, you can choose either or VOLVO PENTA IPS engines For increased comfort, we offer the possibility of installing the thrust transmission with the thrust bearing. The design includes bow and stern SLIPNER thrusters. The electric bow thruster is mounted as standard. The thruster can work with constant efficiency or proportionally. The electrical system can be built as an coastal pilot or long range with two power generators and full redundancy. The system components are VICTRON ENERGY and KOHLER, BETA MARINE, WHISPER POWER.
PROPERTIES | [m] | [ft] |
LOA Length with short swimming platform | 14,99 | 49,2 |
BOA Beam overall | 5,4 | 17.7 |
LWL Loaded waterline length | 14,2 | 46,6 |
T draft | 1,6 | 5.2 |
DA draft air | 4,67/6,1 | 15.3/20.0 |
D(T) Loaded displacment | 36.2 t | 79.8 lbs |
CE APPROVAL CATEGORY | A Ocean | |
Crew limit | 12 | |
Hull type | Semi-displacment with ETE (Extended Trailing Edge) | |
Hull Meterial | GRP | |
Superstucuters / Deck | GRP | |
Accomodation | 3+1 | |
Sleeping places | up tp 9 | |
Enigne Horse Power | form 2x40 up to 2x800 | |
Speed | 5-20kts | |
Averange range at 7kts | approx. up tp 1300NM 15%reserv |
POSITION | NAME | |
Naval architect | Grzegorz Władziński | |
Analysis CFD and improv. | Grzegorz Władziński | |
Conception designer | CY Damian Dymecki | |
Exterior designer | CY Paweł Pankowiak | |
Interior designer | CY Paweł Pankowiak | |
Construction designer | STRUCTeam LTD UK | |
Builder | Cormornat Yachts Shipyard Gdańsk |
PROPERTIES | [L] | [GAL] |
Diesel total regular | 2100 | 544 |
Potable water tank | 350 | 92,47 |
Fresh water tank | 700 | 184 |
Gray water tank | 300 | 79 |
Black water tank | 250 | 66 |
SHIPYARD LOCATION
Twarda 6A
80-871 Gdańsk
CONTACT
office@cormorantyachts.com
All rights reserved. © 2021, Cormorant Yachts
design: Hajduk Studio